Program MESHGEN - CHANDRUPATLA & BELEGUNDU
Example 6.5
  NN   NE   NM  NDIM  NEN  NDN
   36   48    1    2    3    2
   ND   NL   NMPC
    0    0    0
 Node#        X        Y
    1    0.00000e+000    4.00000e+000
    2    0.00000e+000    2.66667e+000
    3    0.00000e+000    1.33333e+000
    4    0.00000e+000    0.00000e+000
    5    7.65400e-001    4.15220e+000
    6    1.34360e+000    2.76813e+000
    7    1.92180e+000    1.38407e+000
    8    2.50000e+000    0.00000e+000
    9    1.41420e+000    4.58580e+000
   10    2.60947e+000    3.05720e+000
   11    3.80473e+000    1.52860e+000
   12    5.00000e+000    0.00000e+000
   13    1.84780e+000    5.23460e+000
   14    2.89853e+000    4.48973e+000
   15    3.94927e+000    3.74487e+000
   16    5.00000e+000    3.00000e+000
   17    2.00000e+000    6.00000e+000
   18    3.00000e+000    6.00000e+000
   19    4.00000e+000    6.00000e+000
   20    5.00000e+000    6.00000e+000
   21    1.84780e+000    6.76540e+000
   22    2.89853e+000    7.51027e+000
   23    3.94927e+000    8.25513e+000
   24    5.00000e+000    9.00000e+000
   25    1.41420e+000    7.41420e+000
   26    2.60947e+000    8.94280e+000
   27    3.80473e+000    1.04714e+001
   28    5.00000e+000    1.20000e+001
   29    7.65400e-001    7.84780e+000
   30    1.34360e+000    9.23187e+000
   31    1.92180e+000    1.06159e+001
   32    2.50000e+000    1.20000e+001
   33    0.00000e+000    8.00000e+000
   34    0.00000e+000    9.33333e+000
   35    0.00000e+000    1.06667e+001
   36    0.00000e+000    1.20000e+001
 Elem#    Node1   Node2   Node3 	Mat#
    1       1       2       5       1
     2       6       5       2       1
     3       2       3       6       1
     4       7       6       3       1
     5       3       4       7       1
     6       8       7       4       1
     7       5       6       9       1
     8      10       9       6       1
     9       6       7      10       1
    10      11      10       7       1
    11       7       8      11       1
    12      12      11       8       1
    13       9      10      14       1
    14      14      13       9       1
    15      10      11      15       1
    16      15      14      10       1
    17      11      12      16       1
    18      16      15      11       1
    19      13      14      18       1
    20      18      17      13       1
    21      14      15      19       1
    22      19      18      14       1
    23      15      16      20       1
    24      20      19      15       1
    25      17      18      21       1
    26      22      21      18       1
    27      18      19      22       1
    28      23      22      19       1
    29      19      20      23       1
    30      24      23      20       1
    31      21      22      25       1
    32      26      25      22       1
    33      22      23      26       1
    34      27      26      23       1
    35      23      24      27       1
    36      28      27      24       1
    37      25      26      30       1
    38      30      29      25       1
    39      26      27      31       1
    40      31      30      26       1
    41      27      28      32       1
    42      32      31      27       1
    43      29      30      34       1
    44      34      33      29       1
    45      30      31      35       1
    46      35      34      30       1
    47      31      32      36       1
    48      36      35      31       1
 